Skip To Main Content

Brush Athletics

Brush Athletics
Calendar

JV Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bedford High School Bedford High School 2024 - 2024 1 1-0 100% 34-14 34-14 34-14 W1 1-0
Benedictine High School Benedictine High School 2024 - 2024 1 0-1 0% 12-21 12-21 12-21 L1 0-1
Elyria Catholic High School Elyria Catholic High School 2024 - 2024 1 0-1 0% 8-12 8-12 8-12 L1 0-1
Gilmour Academy Gilmour Academy 2024 - 2024 1 0-1 0% 8-14 8-14 8-14 L1 0-1
Lorain High School Lorain High School 2024 - 2024 1 1-0 100% 33-20 33-20 33-20 W1 1-0
Shaker Heights High School Shaker Heights High School 2024 - 2025 2 1-1 50% 37-35 18-18 19-21 L1 1-1

Scoreboard